Chemtrail Awareness
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Chemtrail Awareness

The world will not be destroyed by those who do evil, but by those who watch and do nothing - Albert Einstein
 
HomePortalLatest imagesRegisterLog in
Search
 
 

Display results as :
 
Rechercher Advanced Search
Latest topics
November 2024
SunMonTueWedThuFriSat
     12
3456789
10111213141516
17181920212223
24252627282930
CalendarCalendar
Similar topics

 

 Sixty Quakes Strike So Cal in 16 hours

Go down 
AuthorMessage
Admin
Admin



Posts : 8049
Join date : 2012-05-29
Location : Manchester UK

Sixty Quakes Strike So Cal in 16 hours Empty
PostSubject: Sixty Quakes Strike So Cal in 16 hours   Sixty Quakes Strike So Cal in 16 hours Icon_minitimeMon 27 Aug 2012, 07:31

Sixty Quakes Strike So Cal in 16 hours


Since 9:30 PM PDT, there have been sixty earthquakes in the Brawley, CA region, near the Mexican border.

The depths have been less than 20km below the surface and of modest magnitude.

Does this foretell a major event?

Quite possibly. However, the best gauge of any future event would be a continuing of the events, or a spread along the San Andreas fault.

MAG UTC DATE-TIME Lat Long Depth Location

3.4 8/26/2012 20:20 33.026 -115.543 11.9 5 km ( 3 mi) N of Brawley, CA
2.4 8/26/2012 20:19 33.007 -115.523 14.9 4 km ( 2 mi) NNE of Brawley, CA
3.5 8/26/2012 20:16 33.012 -115.564 12.7 5 km ( 3 mi) NW of Brawley, CA
3.5 8/26/2012 20:16 33.029 -115.535 10 6 km ( 4 mi) N of Brawley, CA
2.4 8/26/2012 20:14 33.03 -115.539 14.7 6 km ( 4 mi) N of Brawley, CA
2.1 8/26/2012 20:13 33.007 -115.662 18 5 km ( 3 mi) SW of Westmorland, CA
2.2 8/26/2012 20:12 33.011 -115.547 10.4 4 km ( 2 mi) NNW of Brawley, CA
2.5 8/26/2012 20:04 33.008 -115.559 9.6 4 km ( 3 mi) NNW of Brawley, CA
2.3 8/26/2012 20:01 33.016 -115.542 12.3 4 km ( 3 mi) N of Brawley, CA
3.6 8/26/2012 19:58 33.025 -115.541 13.6 5 km ( 3 mi) N of Brawley, CA
2.8 8/26/2012 19:57 33.01 -115.541 9.8 4 km ( 2 mi) N of Brawley, CA
3.4 8/26/2012 19:50 33.007 -115.586 12.8 5 km ( 3 mi) SE of Westmorland, CA
2.8 8/26/2012 19:48 33.021 -115.558 24.8 5 km ( 3 mi) NNW of Brawley, CA
3.3 8/26/2012 19:43 33.018 -115.53 9.1 5 km ( 3 mi) N of Brawley, CA
5.3 8/26/2012 19:31 33.016 -115.564 9.4 5 km ( 3 mi) NNW of Brawley, CA
2.6 8/26/2012 19:30 33.035 -115.536 10.2 6 km ( 4 mi) N of Brawley, CA
3.4 8/26/2012 19:28 33.023 -115.561 13.7 6 km ( 3 mi) NNW of Brawley, CA
3.4 8/26/2012 19:28 33.021 -115.564 12.5 6 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 19:27 33.018 -115.558 11.4 5 km ( 3 mi) NNW of Brawley, CA
3.5 8/26/2012 19:21 33.003 -115.546 11 3 km ( 2 mi) NNW of Brawley, CA
4.6 8/26/2012 19:20 33.019 -115.545 13.1 5 km ( 3 mi) N of Brawley, CA
4.0 8/26/2012 19:16 33.026 -115.547 13.8 6 km ( 3 mi) N of Brawley, CA
1.9 8/26/2012 19:07 33.013 -115.552 4.4 4 km ( 3 mi) NNW of Brawley, CA
2.5 8/26/2012 19:06 33.024 -115.541 13.4 5 km ( 3 mi) N of Brawley, CA
2.5 8/26/2012 19:06 33.027 -115.542 13.3 6 km ( 3 mi) N of Brawley, CA
2.3 8/26/2012 19:04 33.026 -115.546 14.3 5 km ( 3 mi) N of Brawley, CA
3 8/26/2012 19:03 33.027 -115.538 14.5 6 km ( 3 mi) N of Brawley, CA
3.1 8/26/2012 18:58 33.024 -115.546 13.5 5 km ( 3 mi) N of Brawley, CA
2.6 8/26/2012 18:55 33.008 -115.56 12.2 4 km ( 3 mi) NNW of Brawley, CA
1.5 8/26/2012 18:43 33.014 -115.565 8.9 5 km ( 3 mi) NNW of Brawley, CA
1.8 8/26/2012 18:38 33.006 -115.539 8 3 km ( 2 mi) N of Brawley, CA
1.4 8/26/2012 18:37 33.004 -115.562 1.4 4 km ( 2 mi) NW of Brawley, CA
2.4 8/26/2012 18:20 33.008 -115.549 10.2 4 km ( 2 mi) NNW of Brawley, CA
2.7 8/26/2012 18:11 33.014 -115.56 12.7 5 km ( 3 mi) NNW of Brawley, CA
1.9 8/26/2012 18:03 33.009 -115.543 9.2 4 km ( 2 mi) N of Brawley, CA
1.9 8/26/2012 17:50 33.022 -115.541 16.1 5 km ( 3 mi) N of Brawley, CA
2.0 8/26/2012 17:47 33.021 -115.547 11.7 5 km ( 3 mi) NNW of Brawley, CA
1.8 8/26/2012 17:43 33.025 -115.546 10.8 5 km ( 3 mi) N of Brawley, CA
2.6 8/26/2012 17:37 33.011 -115.551 12 4 km ( 2 mi) NNW of Brawley, CA
2.0 8/26/2012 17:28 33.017 -115.555 14.3 5 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 17:22 33.017 -115.551 12.6 5 km ( 3 mi) NNW of Brawley, CA
2.6 8/26/2012 17:18 33.01 -115.556 12.2 4 km ( 3 mi) NNW of Brawley, CA
2.5 8/26/2012 17:17 33.017 -115.556 12.2 5 km ( 3 mi) NNW of Brawley, CA
3.3 8/26/2012 17:16 33.023 -115.549 13.4 5 km ( 3 mi) NNW of Brawley, CA
2.9 8/26/2012 17:13 33.017 -115.555 12.7 5 km ( 3 mi) NNW of Brawley, CA
1.6 8/26/2012 17:13 33.008 -115.542 0.9 3 km ( 2 mi) N of Brawley, CA
2.2 8/26/2012 17:09 33.016 -115.55 9.9 4 km ( 3 mi) NNW of Brawley, CA
2.0 8/26/2012 17:08 33.014 -115.551 13.9 4 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 17:06 33.023 -115.547 14.9 5 km ( 3 mi) N of Brawley, CA
3.9 8/26/2012 17:02 33.022 -115.552 14.2 5 km ( 3 mi) NNW of Brawley, CA
1.8 8/26/2012 16:40 33.01 -115.554 11.5 4 km ( 2 mi) NNW of Brawley, CA
2.5 8/26/2012 16:18 33.018 -115.555 12.4 5 km ( 3 mi) NNW of Brawley, CA
1.7 8/26/2012 16:00 33.006 -115.556 9.9 4 km ( 2 mi) NNW of Brawley, CA
1.8 8/26/2012 15:59 33.004 -115.55 1.5 3 km ( 2 mi) NNW of Brawley, CA
1.8 8/26/2012 15:57 33.014 -115.553 13.8 4 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 15:55 33.021 -115.545 12.4 5 km ( 3 mi) N of Brawley, CA
1.6 8/26/2012 15:53 33.002 -115.554 5.7 3 km ( 2 mi) NNW of Brawley, CA
2.5 8/26/2012 15:48 33.01 -115.548 12 4 km ( 2 mi) NNW of Brawley, CA
2.5 8/26/2012 15:33 33.015 -115.552 12.5 5 km ( 3 mi) NNW of Brawley, CA
1.8 8/26/2012 13:53 33.018 -115.555 12.9 5 km ( 3 mi) NNW of Brawley, CA
2.0 8/26/2012 4:33 33.002 -115.557 10.2 3 km ( 2 mi) NW of Brawley, CA


Source:-
http://www.activistpost.com/2012/08/sixty-quakes-strike-so-cal-in-16-hours.html
Back to top Go down
 
Sixty Quakes Strike So Cal in 16 hours
Back to top 
Page 1 of 1
 Similar topics
-
» Sixty Quakes Strike So Cal in 16 hours
» ‘Strong correlation’ between quakes and fracking in Kansas – official
»  Flu 'epidemic' numbers don't add up: Vaccine scare tactics strike again

Permissions in this forum:You cannot reply to topics in this forum
Chemtrail Awareness :: Todays News-
Jump to: